New ListingNestled in the heart of Crestview, this stylish 3-story townhome blends low-maintenance living with elegant, upgraded finishes. Wood and stone tile flooring flows throughout - no carpet anywhere - complemented by recessed lighting, high ceilings, and a convenient 1st floor half bath. The open kitchen features granite counters, a gas cooktop, and upgraded stainless steel appliances (refrigerator conveys), all opening onto a bright living area that's perfect for entertaining. Step out to the covered patio for your morning coffee or evening unwind. The second level offers a spacious primary suite, two additional bedrooms, a full bathroom, and a second living space for extra flex room. Above that, a versatile third-floor bonus loft offers even more space for a home office, playroom, or guest retreat. Attached 2-car garage; HOA covers backyard landscaping for easy, lock-and-leave living. Residents also enjoy Crestview Station's dog park, BBQ/grill areas, walking trails, bocce court, and playground. Close to Crestview area shops and restaurants, hop the nearby MetroRail Crestview Station to The Domain or Q2 Stadium. Schedule your private tour today!
| MLS # | 4621472 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $199 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2013 |
| Days On Site | 7 |
| Listing Provided By | Kuper Sotheby's Int'l Realty | Seth Thompson |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,963 |
| Garage | 2 |
| Acreage | 0.05 |
| Water Front | Yes |
| Property View | Neighborhood |
| Interior Features | Breakfast Bar, Ceiling Fan(s), Ceiling-High, Ceiling-Vaulted, Granite Counters, Double Vanity, High Speed Internet, Interior Steps, Kitchen Island, Multiple Living Areas, Open Floorplan, Pantry, Recessed Lighting, Walk-In Closet(s) |
|---|---|
| Cooling | Ceiling Fan(s), Central Air |
| Heating | Central |
| Appliances | Dishwasher, Disposal, Exhaust Fan, Gas Range, Microwave, Gas Oven, Plumbed For Ice Maker, Free-Standing Gas Range, RNGHD, Refrigerator, Free-Standing Refrigerator, Stainless Steel Appliance(s), Vented Exhaust Fan, Water Heater |
| Fireplaces Total | 0 |
| Window Features | Double Pane Windows, Window Treatments |
| Flooring | Stone, Tile, Wood |
| Exterior Features | Private Entrance, Private Yard |
|---|---|
| Roof | Composition |
| Foundation Details | Slab |
| Lot Features | Back Yard, Gentle Sloping, Landscaped |
| Patio And Porch Features | Covered, Front Porch, Rear Porch |
| Fencing | Back Yard, Wood |
| Construction Materials | Hardi Plank Type |
| Security Features | See Remarks |
| Parking Features | Attached, Door-Multi, Driveway, Garage, Garage Door Opener, Garage Faces Front, Inside Entrance, Kitchen Level |
|---|---|
| Garage Spaces | 2 |
| Utilities | Electricity Connected, Natural Gas Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| List Aor | Austin Board Of Realtors |
|---|
| Property | 10659 |
|---|
| State | TX |
|---|---|
| County | Travis |
| City | Austin |
| Zip Code | 78757 |
| Area | 2 |
| Community Name | Crestview Station Resub Of Lt |
| School District | Austin ISD |
| Elementary School | Brentwood |
| High School | McCallum |
| Listing VS Median (in Crestview Station Resub Of Lt) | |
Price: $599,000 low | high Med: $244,250 sqft: 1,963 low | high Med: 1,674 $ / sqft: $305 low | high Med: $190 On site: 7 low | high Med: 49 | |
| State | TX |
|---|---|
| County | Travis |
| City | Austin |
| Zip Code | 78757 |
| Area | 2 |
| Community Name | Crestview Station Resub Of Lt |
| School District | Austin ISD |
| Elementary School | Brentwood |
| High School | McCallum |
| Listing VS Median (in Crestview Station Resub Of Lt) | |
Price: $599,000 low | high Med: $244,250 sqft: 1,963 low | high Med: 1,674 $ / sqft: $305 low | high Med: $190 On site: 7 low | high Med: 49 | |