New Listing"Prime 18,000 SQFT A premier investment opportunity in one of Montgomery County high-demand neighborhood.
| MLS # | 5436677 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 6 |
| Listing Provided By | HomeSmart | Enrique Olvera |
| Acreage | 18000.00 |
|---|
| State | TX |
|---|---|
| County | Montgomery |
| City | Porter |
| Zip Code | 77365 |
| Area | 40 |
| Subarea | Porter | New Caney West |
| Community Name | Summer Hills |
| Listing VS Median (in Summer Hills) | |
Price: $120,000 low | high Med: $223,500 On site: 6 low | high Med: 164 | |
| State | TX |
|---|---|
| County | Montgomery |
| City | Porter |
| Zip Code | 77365 |
| Area | 40 |
| Subarea | Porter | New Caney West |
| Community Name | Summer Hills |
| Listing VS Median (in Summer Hills) | |
Price: $120,000 low | high Med: $223,500 On site: 6 low | high Med: 164 | |
![]() | $115,00019356 Lady BugPorter, TX 77365 |